| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110003055 | Single Family Property | 4 | 3.00 | 3580 | |
| 2 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110009043 | Single Family Property | 4 | 2.50 | 2380 | |
| 0 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100011620 | Single Family Property | 3 | 2.50 | 1882 | |
| 3 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110011757 | Single Family Property | 3 | 2.00 | 1543 | |
