| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80011711 | Single Family Property | 3 | 2.50 | 2669 | |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80012367 | Single Family Property | 3 | 2.50 | 2222 | |
| 0 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#80011562 | Single Family Property | 3 | 2.00 | 1120 | |
