| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100008751 | Single Family Property | 3 | 2.50 | 3402 | |
| 2 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100008386 | Single Family Property | 4 | 3.50 | 4360 | |
| 0 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100005962 | Single Family Property | 3 | 2.00 | 1775 | |
| 1 | $116,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100007381 | Single Family Property | 3 | 2.00 | 1328 | |
| 4 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90018376 | Condo/Townhome/Coop Property | 2 | 2.50 | 1198 | |
